000000
1.00ct / 18k White Gold / 0.58ct - £2,287.25
- 1.00ct / 18k White Gold / 0.58ct - £2,287.25
- 1.00ct / 18k Yellow Gold / 0.58ct - £2,381.75
- 1.24ct / 18k White Gold / 0.89ct - £2,192.75
- 1.24ct (18R1004) / 18k White Gold / 0.89ct - £2,192.75
- 1.08ct / 18k White Gold / 0.71ct - £2,192.75
- 0.82ct / 18k White Gold / 0.45ct - £2,381.75
18ct White Gold 1.00cts Natural Diamond 3 Row Bubble Ring
Book an Appointment
Select your preferred date, time & service – we'll confirm shortly.
Product: 18ct White Gold 1.00cts Natural Diamond 3 Row Bubble Ring
Date: —
Time: —
Service: —
PRODUCT DETAILS
18ct White Gold 1.00cts Natural Diamond 3 Row Bubble Ring
18ct White Gold 1.00cts Natural Diamond 3 Row Bubble Ring
Product Specifications
| Width | 12mm |
| Diamond Colour | H |
| Diamond Clarity | SI1 |
| Total Carat Weight | 1.00ct |
| Stone Weight 1 | 1.00ct |
| Setting Type | Rubover Setting |
| Stone Shape 1 | Round |
| Stone Cut 1 | Brilliant Cut |
| Stone Colour 2 | White |
| Stone Shape 2 | Round |
| Stone Cut 2 | Brilliant Cut |

